AFS Collections & Recovery Overview
The Challenge:
Current market volatilities pose significant challenges for financial institutions as the industry navigates a fundamental problem: loans are not being repaid. This has led to a rapid rise in delinquencies, non-accruals and defaults even as the need for liquidity is critical to future credit opportunities. Simultaneously, staff resources are undergoing significant down-sizing, making the management of collections and recoveries that much more difficult. What financial institutions need is the ability to execute and integrate cost-effective and efficient change in the way collections and recoveries are monitored, tracked and managed.
The Solution: AFS Collections & Recovery
AFS Collections and Recovery is banking's easiest-to-use, most comprehensive collections solution that automates communications, tracking and managing of loan customer accounts. Designed especially for, but not limited to, integration with AFS Level III™, it maximizes managerial control, minimizes losses and speeds revenue recognition for both short-term delinquencies and long-term recovery efforts.
Through this single system that enables the monitoring and tracking of all customer obligations, AFS Collections and Recovery powers:
![]() | Risk management on defaulted and non-accrual loans |
![]() | Default prevention on delinquent and non-accruing loans |
![]() | Quick recovery of the highest amount on defaulted loans |
![]() | Responsiveness to credit needs as the economy starts to recover |
![]() | The jumpstarting of new revenue |
As lending's easiest-to-use, most comprehensive collections solution, AFS Collections and Recovery maximizes control, minimizes losses and speeds revenue recognition across the board.
Benefits:
![]() | Total customer profile |
![]() | Paperless record of activities |
![]() | Real-time update to customer data |
![]() | Increased collector efficiency |
![]() | Supervisory control and monitoring |
![]() | Cross-sales opportunity |
![]() | Direct feed from Level III and other systems |
![]() | One system for collections and recoveries |
![]() | AFS' proven record of integration and execution to meet cost and prioritization needs |
Features:
![]() | Account organization for collection based on user-defined data |
![]() | Scheduling of collector workloads |
![]() | Supervisory analysis |
![]() | Letter composition |
![]() | Cue management |
![]() | Control file driven |
![]() | Interface program |
![]() | Data history |
![]() | One step work screen |
![]() | Hot key accessibility to loan system |
![]() | Real-time historical update |
![]() | Notepad message center |
![]() | Real-time security |
![]() | Auto dial compatible |
![]() | Name search |
![]() | Inactive history inquiry |




